Privacy on a quiet country lane near the Pamet River and Corn Hill Beach, this 3-bedroom home is in a sweet locust grove off Castle Road – secluded and convenient to much of the town; about 1.5 miles from Corn Hill Beach and around the corner from Castle Hill Center for the Arts. The first floor boasts a spacious living room with vaulted ceilings and a large, full kitchen offers a peninsula counter with casual seating in addition to an awesome, unique dining table between kitchen and sliders to the main deck. The deck off the living/dining area adds outdoor lounging and entertaining area and gets the morning and afternoon sun. Main level bedroom (queen bed) opens directly to the backyard then there’s full bath on this level. A spiral staircase to the second level leads to the master bedroom with glass doors to a private deck plus a third bedroom with two twin beds and another full bath. The spiral staircase also leads to a lower level that has a bedroom with a queen bed (also with direct access to outside). Like to grill? There is a charcoal and a gas grill in addition to a smoker plus a small hibachi for beach grilling. Enclosed outdoor shower. Close to the Pamet River landing at Meetinghouse Road, perfect for kayaking, canoeing and bird watching. Five-minute walk/bike to the village green and the Monday Farmers Market, Jams Market and Blackfish Restaurant. Drive, bike or walk 1.5 miles to Truro Central Village for the Perry Farm Market, Fullers Package Store, Cape Tip Seafood Market and The Box Lunch. State and local taxes of 12.45% will apply. Room Occupancy Excise Registration Certificate Number: C0145593000
Property Details
Price:
$2,200 / Weekly
MLS #:
28_2255
Status:
Active
Beds:
3
Baths:
2.00
Type:
Rental
City:
Truro
State:
MA
ZIP:
02666
Interior
Exterior
Amenities
Air Conditioning – Split System, Beach Chairs, Blender, Board Games, Carbon Monoxide Detector, CD Player, Charcoal Grill, Coffee Maker – Drip, Coffee Maker – French Press, Deck, Deck Furniture, Dishwasher, DVD, Fire Extinguisher, First Aid Kit, Flashlight, FM Stereo Radio, Food Processor , Gas Grill, Hair Dryer, Internet – Broadband (Wireless Only), Iron, Ironing Board, Kitchen Knives , Lobster Pot, Microwave, Outdoor Shower (enclosed), Smoke Detector, Toaster, TV – Satellite, Washer/Dryer
Rental Rate
$2,200 / Monthly
Availability
Availability Year:
Jan 2021 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Feb 2021 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
Mar 2021 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Apr 2021 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
May 2021 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Jun 2021 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Jul 2021 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Aug 2021 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sep 2021 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Oct 2021 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Nov 2021 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Dec 2021 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Jan 2022 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Booked
Map
Contact Us
Raised in Orleans and now a resident of Truro, Lucy is extremely familiar with life on the Outer Cape. She is experienced in real estate sales on Cape Cod and has been involved in construction, development and real estate for over thirty-five years here on the Outer Cape. She presently handles all facets of marketing for both Brown Associates and Cape Vacation Rentals. Degree in Sales & Marketing; formerly associated with Nickerson Realty Corp. where she handled all phases of land development, a…
More About Lucy