Quiet area on the ocean side of town, this is a wonderful four-bedroom 2.5 bath pet-friendly home on a side road that’s close to both Ballston and Longnook beaches on the ocean and Corn Hill and Great Hollow beaches on the Bay. Main floor living has a living room with comfy couches and chairs, TV, fully equipped kitchen with electric stove, wall ovens plus ample counter space for those of you who like to cook. Close at hand is the dining area and a nice family room with sliders out to the large, private deck to the rear of the home. This level has a half bath, bedroom with a twin and trundle bed plus a laundry room. The second floor has a Master Suite with a queen bed, the bath has a shower. The third bedroom has a double bed and twin bed; the fourth bedroom has a double bed and twin bed. Full bath has tub with shower. Large wooded lot with gardens and great bocce court, fire pit, parking for 4 cars. This house has air conditioning, a wireless Internet connection, 2 TVs, expanded cable. Pets are allowed. NO smoking property. State and local taxes of 14.45% will apply. Rates and availability subject to change. Room Occupancy Excise Registration Certificate Number: C0313693000.
Property Details
Price:
$2,950 – $3,250 / Weekly
MLS #:
28_813
Status:
Active
Beds:
4
Baths:
2.50
Type:
Rental
City:
Truro
State:
MA
Square Ft (approx):
3,089
ZIP:
02666
Interior
Exterior
Amenities
Pets Allowed, Air Conditioning – Split System, Beach Chairs, Blender, Carbon Monoxide Detector, CD Player, Charcoal Grill, Coffee Maker – Drip, Deck, Deck Furniture, Dishwasher, DVD, Fire Extinguisher, First Aid Kit, Flashlight, FM Stereo Radio, Grill Brush, Hair Dryer, Internet – Broadband (Wireless Only), Iron, Ironing Board, Kitchen Knives , Lobster Pot, Microwave, Outdoor Table, Smoke Detector, Toaster, TV – Cable, Washer/Dryer
Rental Rate
$2,950 / Monthly
Availability
Availability Year:
Jun 2023 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Jul 2023 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Aug 2023 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Sep 2023 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Oct 2023 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Nov 2023 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Dec 2023 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Jan 2024 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Booked
Map
Contact Us
Raised in Orleans and now a resident of Truro, Lucy is extremely familiar with life on the Outer Cape. She is experienced in real estate sales on Cape Cod and has been involved in construction, development and real estate for over thirty-five years here on the Outer Cape. She presently handles all facets of marketing for both Brown Associates and Cape Vacation Rentals. Degree in Sales & Marketing; formerly associated with Nickerson Realty Corp. where she handled all phases of land development, a…
More About LucySimilar Listings Nearby
LIGHTBOX-IMAGES