Acclaimed Bauhaus-design modernist cottage, bright and open hidden on over two acres. Two bedrooms, sleeps 8, one full bath with tub/shower and one half bath. Spacious kitchen has been nicely renovated; large living/dining room area has two seating areas, gas fireplace and handsome hardwood floors. Central AC with two zones heat, washer and dryer. Large outdoor deck has casual furniture, table and charcoal grille; wash off after a day on the beach in the enclosed outdoor shower. Secluded and surrounded by woods, the house is located near the Cape Cod National Seashore; just down the road is Ballston Beach. Private driveway. Minutes from ocean and bay beaches and lots of walking trails through the Seashore. Five minute walk over to the Farmers Market, Jams Market, Village Green activities and Blackfish Restaurant. 10 minute drive to Highland Links and the Lighthouse. Provincetown and Wellfleet are about 10 minutes drive. No Pets and NO smoking. State and local taxes of 14.45% will apply. Rates and availability subject to change.
Room Occupancy Excise Registration Certificate Number: C0140513000
Room Occupancy Excise Registration Certificate Number: C0140513000
Property Details
Price:
$2,250 – $3,250 / Weekly
MLS #:
28_2273
Status:
active
Beds:
2
Baths:
1.5
Address:
1 Avery Way
Type:
Rental
Subtype:
House
City:
Truro
State:
MA
Finished Sq Ft:
1,402
ZIP:
02666
Interior
Exterior
Amenities
Air Conditioning – Central, Beach Chairs, Blender, Carbon Monoxide Detector, CD Player, Charcoal Grill, Coffee Maker – Drip, Coffee Maker – French Press, Deck, Deck Furniture, Deck Umbrella, Dishwasher, DVD, Fire Extinguisher, First Aid Kit, Flashlight, FM Stereo Radio, Grill Brush, Hair Dryer, Internet – Broadband (Wireless Only), Iron, Ironing Board, Kitchen Knives , Kitchen Towels, Lobster Pot, Microwave, Outdoor Shower (enclosed), Outdoor Table, Patio, Smart TV: Netflix / Amazon Prime/ ROKU/Sling, Smoke Detector, Toaster Oven, TV – Cable, Washing Machine, Wine & Bottle Opener
Rental Rate
Jun 07 2025 – Jun 13 2025
$2,350 / Weekly (Saturday – Saturday)
Jun 14 2025 – Jun 20 2025
$2,550 / Weekly (Saturday – Saturday)
Jun 21 2025 – Jul 04 2025
$2,950 / Weekly (Saturday – Saturday)
Jul 05 2025 – Aug 22 2025
$3,250 / Weekly (Saturday – Saturday)
Aug 23 2025 – Sep 19 2025
$2,650 / Weekly (Saturday – Saturday)
Sep 20 2025 – Oct 03 2025
$2,450 / Weekly (Saturday – Saturday)
Oct 04 2025 – Oct 17 2025
$2,250 / Weekly (Saturday – Saturday)
Availability
Availability Year:
Jan 2025 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Feb 2025 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Mar 2025 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Apr 2025 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Jun 2025 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Jul 2025 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Aug 2025 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sep 2025 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Oct 2025 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Nov 2025 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Dec 2025 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Jan 2026 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Booked
Map
Contact Us
Raised in Orleans and now a resident of Truro, Lucy is extremely familiar with life on the Outer Cape. She is experienced in real estate sales on Cape Cod and has been involved in construction, development and real estate for over thirty-five years here on the Outer Cape. She presently handles all facets of marketing for both Brown Associates and Cape Vacation Rentals. Degree in Sales & Marketing; formerly associated with Nickerson Realty Corp. where she handled all phases of land development, a…
More About LucySimilar Listings Nearby
- 8 Fisher Road
Truro, MA$1,900
1.73 miles away
1 Avery Way
Truro, MA
LIGHTBOX-IMAGES