Sold Listings by City
Click row to see detail
City | Num Sold Listings | Num Active Listings | Avg Listing Price | Avg Selling Price | Selling % of Asking | Avg Price Reduction | Avg Days on Market | Avg Price per SqFt |
---|---|---|---|---|---|---|---|---|
Barnstable | 29 | 8 | $751,460 | $726,783 | 97.3% | 4.1% | 153 | $336 |
Bourne | 66 | 5 | $484,277 | $479,862 | 98.5% | 3.8% | 117 | $254 |
Brewster | 185 | 29 | $734,220 | $744,802 | 98.4% | 1.8% | 85 | $442 |
Chatham | 115 | 50 | $1,605,643 | $1,553,262 | 97.5% | 2.4% | 107 | $652 |
Dennis | 67 | 20 | $787,001 | $778,058 | 97.6% | 2.0% | 106 | $452 |
Eastham | 136 | 38 | $778,042 | $769,120 | 98.3% | 1.3% | 111 | $562 |
Falmouth | 134 | 19 | $860,893 | $850,503 | 98.9% | 1.4% | 92 | $449 |
Harwich | 132 | 28 | $774,004 | $801,102 | 99.4% | 0.8% | 76 | $425 |
Mashpee | 322 | 55 | $834,172 | $808,499 | 97.9% | 1.9% | 107 | $432 |
Orleans | 118 | 31 | $1,152,460 | $1,113,987 | 97.8% | 3.4% | 114 | $525 |
Provincetown | 191 | 58 | $1,241,269 | $1,204,371 | 97.8% | 2.2% | 157 | $1,104 |
Sandwich | 148 | 23 | $705,884 | $695,723 | 98.6% | 1.8% | 109 | $340 |
Truro | 38 | 30 | $1,096,722 | $1,071,017 | 97.5% | 3.9% | 122 | $658 |
Wellfleet | 69 | 22 | $962,215 | $961,542 | 98.4% | 3.7% | 113 | $582 |
1,750 | 30 | $913,483 | $898,510 | 98.1% | 2.4% | 112 | $516 |
LIGHTBOX-IMAGES