Sold Listings by City
Click row to see detail
| City | Num Sold Listings | Num Active Listings | Avg Listing Price | Avg Selling Price | Selling % of Asking | Avg Price Reduction | Avg Days on Market | Avg Price per SqFt |
|---|---|---|---|---|---|---|---|---|
| Barnstable | 566 | 283 | $1,003,156 | $957,823 | 97.8% | 0.9% | 99 | $450 |
| Bourne | 172 | 98 | $669,389 | $645,386 | 97.6% | 2.7% | 105 | $320 |
| Brewster | 201 | 71 | $818,034 | $806,380 | 98.8% | 2.3% | 99 | $494 |
| Chatham | 172 | 100 | $2,189,636 | $2,096,284 | 96.9% | 2.4% | 120 | $747 |
| Dennis | 323 | 175 | $801,083 | $770,072 | 96.8% | -5.3% | 103 | $3,589 |
| Eastham | 117 | 57 | $896,401 | $864,228 | 95.9% | 3.1% | 140 | $587 |
| Falmouth | 471 | 195 | $991,721 | $961,232 | 97.7% | 0.3% | 100 | $478 |
| Harwich | 216 | 101 | $1,060,918 | $1,043,119 | 98.4% | 3.2% | 107 | $540 |
| Mashpee | 332 | 170 | $915,777 | $884,053 | 97.2% | 2.7% | 114 | $2,385 |
| Orleans | 129 | 71 | $1,340,873 | $1,267,128 | 95.4% | 4.4% | 137 | $569 |
| Provincetown | 143 | 130 | $1,358,647 | $1,281,256 | 95.3% | 5.0% | 131 | $1,389 |
| Sandwich | 239 | 118 | $812,439 | $792,471 | 97.7% | -6.5% | 90 | $388 |
| Truro | 58 | 56 | $1,009,403 | $968,232 | 95.8% | 4.4% | 159 | $773 |
| Wellfleet | 65 | 59 | $1,216,899 | $1,138,244 | 95.6% | 3.1% | 170 | $728 |
| Yarmouth | 413 | 154 | $681,978 | $664,990 | 98.0% | -11.7% | 86 | $433 |
| 3,617 | 123 | $1,051,090 | $1,009,393 | 97.0% | 0.7% | 117 | $925 |
LIGHTBOX-IMAGES
NOTIFY-MSG