Sold Listings by City
Click row to see detail
| City | Num Sold Listings | Num Active Listings | Avg Listing Price | Avg Selling Price | Selling % of Asking | Avg Price Reduction | Avg Days on Market | Avg Price per SqFt |
|---|---|---|---|---|---|---|---|---|
| Barnstable | 618 | 281 | $963,126 | $912,541 | 96.8% | -6.3% | 112 | $431 |
| Bourne | 188 | 97 | $674,363 | $649,892 | 97.7% | 2.5% | 107 | $354 |
| Brewster | 212 | 69 | $823,241 | $811,902 | 98.8% | 2.3% | 95 | $500 |
| Chatham | 190 | 98 | $1,973,040 | $1,902,825 | 97.0% | 2.5% | 113 | $751 |
| Dennis | 352 | 169 | $757,980 | $729,196 | 96.7% | -4.9% | 98 | $3,343 |
| Eastham | 120 | 60 | $935,948 | $901,865 | 95.9% | 3.0% | 137 | $587 |
| Falmouth | 497 | 194 | $966,272 | $937,713 | 97.9% | 0.0% | 96 | $486 |
| Harwich | 235 | 90 | $1,026,936 | $1,009,352 | 98.6% | 2.8% | 102 | $556 |
| Mashpee | 373 | 146 | $928,162 | $896,032 | 97.2% | 2.7% | 112 | $2,388 |
| Orleans | 133 | 65 | $1,326,365 | $1,269,137 | 96.1% | 3.4% | 151 | $587 |
| Provincetown | 160 | 132 | $1,381,735 | $1,306,742 | 95.8% | 4.9% | 124 | $1,365 |
| Sandwich | 258 | 134 | $815,922 | $797,736 | 97.9% | -5.9% | 87 | $414 |
| Truro | 61 | 63 | $1,015,151 | $974,119 | 95.9% | 4.1% | 157 | $796 |
| Wellfleet | 72 | 71 | $1,196,486 | $1,123,774 | 96.0% | 3.0% | 169 | $716 |
| Yarmouth | 435 | 166 | $675,283 | $660,425 | 98.2% | -10.8% | 87 | $441 |
| 3,904 | 123 | $1,032,048 | $993,713 | 97.1% | 0.1% | 116 | $913 |
LIGHTBOX-IMAGES
NOTIFY-MSG