Sold Listings by City
Click row to see detail
City | Num Sold Listings | Num Active Listings | Avg Listing Price | Avg Selling Price | Selling % of Asking | Avg Price Reduction | Avg Days on Market | Avg Price per SqFt |
---|---|---|---|---|---|---|---|---|
Barnstable | 596 | 188 | $929,833 | $885,980 | 97.4% | -6.3% | 95 | $0 |
Bourne | 203 | 64 | $670,187 | $644,125 | 97.7% | -6.0% | 90 | $0 |
Brewster | 158 | 64 | $824,831 | $820,673 | 99.1% | 1.8% | 103 | $0 |
Chatham | 152 | 77 | $1,948,474 | $1,846,333 | 96.4% | 3.4% | 143 | $0 |
Dennis | 338 | 112 | $725,384 | $717,684 | 98.3% | 3.0% | 97 | $74 |
Eastham | 110 | 48 | $961,201 | $916,530 | 95.7% | 1.9% | 109 | $0 |
Falmouth | 442 | 161 | $951,637 | $921,411 | 97.6% | 3.3% | 103 | $214 |
Harwich | 204 | 73 | $1,006,788 | $987,926 | 98.4% | 2.2% | 96 | $0 |
Mashpee | 302 | 116 | $939,287 | $908,686 | 97.2% | 2.8% | 113 | $0 |
Orleans | 122 | 59 | $1,317,384 | $1,269,911 | 97.0% | 3.2% | 99 | $0 |
Provincetown | 157 | 118 | $1,409,215 | $1,342,219 | 96.4% | 5.3% | 143 | $0 |
Sandwich | 264 | 67 | $806,822 | $788,310 | 98.1% | 2.1% | 89 | $49 |
Truro | 50 | 48 | $1,263,436 | $1,199,454 | 96.4% | 3.0% | 141 | $65 |
Wellfleet | 66 | 45 | $1,196,672 | $1,121,337 | 95.3% | 2.8% | 109 | $0 |
Yarmouth | 426 | 93 | $639,133 | $623,531 | 98.4% | 2.0% | 86 | $0 |
3,590 | 89 | $1,035,269 | $995,900 | 97.3% | 1.6% | 107 | $27 |
LIGHTBOX-IMAGES
NOTIFY-MSG