Sold Listings by City
Click row to see detail
| City | Num Sold Listings | Num Active Listings | Avg Listing Price | Avg Selling Price | Selling % of Asking | Avg Price Reduction | Avg Days on Market | Avg Price per SqFt |
|---|---|---|---|---|---|---|---|---|
| Barnstable | 424 | 27 | $956,104 | $912,318 | 97.6% | -8.7% | 101 | $436 |
| Bourne | 143 | 21 | $674,592 | $644,090 | 97.3% | 3.3% | 114 | $366 |
| Brewster | 199 | 66 | $821,311 | $816,088 | 98.8% | 2.1% | 90 | $498 |
| Chatham | 169 | 79 | $2,068,296 | $1,998,380 | 96.9% | 2.4% | 115 | $790 |
| Dennis | 253 | 38 | $862,436 | $832,756 | 96.8% | 3.2% | 99 | $3,842 |
| Eastham | 119 | 58 | $1,029,069 | $992,359 | 96.2% | 2.9% | 138 | $600 |
| Falmouth | 374 | 77 | $973,877 | $949,350 | 98.1% | 2.2% | 101 | $475 |
| Harwich | 208 | 42 | $1,062,596 | $1,033,414 | 98.4% | 3.1% | 102 | $544 |
| Mashpee | 366 | 149 | $966,052 | $934,087 | 97.1% | 2.6% | 109 | $482 |
| Orleans | 137 | 71 | $1,178,383 | $1,130,843 | 96.5% | 3.8% | 138 | $545 |
| Provincetown | 157 | 145 | $1,466,890 | $1,390,874 | 95.7% | 4.5% | 109 | $1,383 |
| Sandwich | 213 | 66 | $805,377 | $786,121 | 97.7% | -6.2% | 93 | $426 |
| Truro | 57 | 49 | $1,151,051 | $1,104,881 | 96.2% | 4.8% | 160 | $809 |
| Wellfleet | 76 | 70 | $1,293,877 | $1,223,718 | 96.6% | 2.7% | 157 | $732 |
| Yarmouth | 286 | 1 | $689,747 | $672,799 | 97.9% | -13.8% | 88 | $445 |
| 3,181 | 64 | $1,069,382 | $1,030,785 | 97.2% | 0.7% | 114 | $829 |
LIGHTBOX-IMAGES
NOTIFY-MSG