Sold Listings by City
Click row to see detail
City | Num Sold Listings | Num Active Listings | Avg Listing Price | Avg Selling Price | Selling % of Asking | Avg Price Reduction | Avg Days on Market | Avg Price per SqFt |
---|---|---|---|---|---|---|---|---|
Barnstable | 41 | 14 | $1,016,281 | $970,459 | 96.1% | 3.0% | 115 | $432 |
Bourne | 52 | 14 | $644,710 | $618,770 | 97.9% | 2.4% | 82 | $349 |
Brewster | 168 | 55 | $819,932 | $811,765 | 98.6% | 1.9% | 102 | $520 |
Chatham | 127 | 48 | $1,820,418 | $1,746,195 | 96.9% | 3.5% | 132 | $747 |
Dennis | 60 | 30 | $1,119,661 | $1,078,905 | 96.9% | 3.5% | 144 | $600 |
Eastham | 104 | 35 | $966,096 | $929,136 | 97.0% | 2.4% | 105 | $564 |
Falmouth | 158 | 42 | $1,127,386 | $1,093,573 | 97.5% | 3.9% | 96 | $481 |
Harwich | 156 | 36 | $845,872 | $846,312 | 98.9% | 2.1% | 95 | $460 |
Mashpee | 322 | 110 | $919,274 | $889,718 | 97.4% | 2.4% | 109 | $464 |
Orleans | 123 | 51 | $1,467,672 | $1,428,507 | 97.9% | 3.7% | 105 | $674 |
Provincetown | 167 | 97 | $1,428,421 | $1,368,101 | 97.6% | 4.9% | 118 | $1,212 |
Sandwich | 161 | 37 | $803,555 | $786,814 | 98.0% | 1.8% | 91 | $412 |
Truro | 55 | 43 | $1,283,291 | $1,217,412 | 96.7% | 2.2% | 162 | $950 |
Wellfleet | 79 | 25 | $1,096,530 | $1,048,304 | 96.4% | 2.6% | 95 | $617 |
1,773 | 46 | $1,097,562 | $1,060,103 | 97.4% | 2.9% | 111 | $607 |
LIGHTBOX-IMAGES
NOTIFY-MSG