Looking for a stunning home to spend your vacation? Architect designed, the four-bedroom, 2.5 bath home has central air, is filled with wonderful natural light and features an easy floor plan with west facing deck for casual outdoor summer living. Main floor features living area highlighted by lots of windows, full kitchen with island flowing to the dining area and living room. Step out to a screen porch with table and chairs, comfy chairs and nice lighting to read or enjoy the evening. Good relaxing! The main bedroom suite is on this level and looks out to back yard. There is a ensuite bath with a large shower. The entrance level of the home has three bedrooms, family room area with flat screen TV and a full bath; you’ll find the laundry room is easily accessible on this level. All bedrooms have queen beds. The fully equipped kitchen has stainless GE appliances, including the gas range. Throughout the home you will note excellent craftmanship and detail work in addition to handsome wood floors and tile work, inlaid railings on the stairway and appealing furniture. Please call us for further details on this unique home. Enclosed outdoor shower. Please, no pets. Room Occupancy Excise Registration Certificate Number: C0110103180
Property Details
Price:
$2,500 – $4,000 / Weekly
MLS #:
28_2296
Status:
Active
Beds:
4
Baths:
2.50
Type:
Rental
City:
Wellfleet
State:
MA
ZIP:
02667
Interior
Exterior
Amenities
Air Conditioning – Central, Beach Chairs, Blender, Carbon Monoxide Detector, CD Player, Coffee Maker – Drip, Deck, Deck Furniture, Dishwasher, DVD, Extra Propane Tank, Fire Extinguisher, First Aid Kit, Flashlight, Gas Grill, Grill Brush, Hair Dryer, Internet – Broadband (Wireless Only), Iron, Ironing Board, Kitchen Knives , Kitchen Towels, Lobster Pot, Microwave, Outdoor Shower (enclosed), Outdoor Table, Screened Porch, Smoke Detector, Toaster, TV – Cable, Washer/Dryer, Wine & Bottle Opener
Rental Rate
Jun 12 2021 – Jun 18 2021
$2,500 / Weekly (Saturday – Saturday)
Jun 19 2021 – Jul 02 2021
$2,900 / Weekly (Saturday – Saturday)
Jul 03 2021 – Jul 16 2021
$3,200 / Weekly (Saturday – Saturday)
Jul 17 2021 – Aug 20 2021
$4,000 / Weekly (Saturday – Saturday)
Aug 21 2021 – Sep 03 2021
$3,200 / Weekly (Saturday – Saturday)
Sep 04 2021 – Sep 17 2021
$2,900 / Weekly (Saturday – Saturday)
Availability
Availability Year:
Jan 2021 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Feb 2021 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
Mar 2021 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Apr 2021 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
May 2021 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Jun 2021 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Jul 2021 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Aug 2021 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sep 2021 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Oct 2021 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Nov 2021 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Dec 2021 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Jan 2022 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Booked
Map
Contact Us
Raised in Orleans and now a resident of Truro, Lucy is extremely familiar with life on the Outer Cape. She is experienced in real estate sales on Cape Cod and has been involved in construction, development and real estate for over thirty-five years here on the Outer Cape. She presently handles all facets of marketing for both Brown Associates and Cape Vacation Rentals. Degree in Sales & Marketing; formerly associated with Nickerson Realty Corp. where she handled all phases of land development, a…
More About Lucy