Don’t miss this one – accommodates one or two people very comfortably! This sweet shingled cottage is perfect for an easy summer getaway to the Outer Cape. The cottage offers air conditioning, a bright living area with a cathedral ceiling which includes the living room, dining area and full kitchen (note there is no dishwasher) plus a bedroom with a double bed. Full bath with shower. The front deck has casual furniture, enjoys the afternoon sun and looks over the large grassy common area. The backyard is charming with privacy and a garden. There are laundry facilities on the property which encompasses 1.82 landscaped acres. Noons Landing on the Bay is 1.2 miles and Head of the Meadow beach on the Atlantic is 2.2 miles, easy drive to Provincetown or hop on the shuttle bus. Like swimming in a pool? The Harbor Hotel is close by and offers a large pool, a bar & grille for a nominal daily fee or enjoy their fire pit seating at no fee, this is a shuttle bus stop! Parking for two cars. State and local taxes of 12.45% will apply. Room Occupancy Excise Registration Certificate Number: Co114083000
Property Details
Price:
$500 – $850 / Weekly
MLS #:
28_2747
Status:
Active
Beds:
1
Baths:
1.00
Type:
Rental
City:
Truro
State:
MA
ZIP:
02666
Interior
Exterior
Amenities
Air Conditioning – Room, Beach Chairs, Blender, Board Games, Carbon Monoxide Detector, Charcoal Grill, Coffee Maker – Drip, Deck, Deck Furniture, Deck Umbrella, Fire Extinguisher, First Aid Kit, Flashlight, FM Stereo Radio, Grill Brush, Hair Dryer, Internet – Broadband (Wireless Only), Kitchen Knives , Lobster Pot, Microwave, Smoke Detector, Toaster, TV – Cable, Washer/Dryer, Wine & Bottle Opener
Rental Rate
Apr 03 2021 – Apr 30 2021
$500 / Weekly (Saturday – Saturday)
May 01 2021 – May 14 2021
$575 / Weekly (Saturday – Saturday)
May 15 2021 – May 28 2021
$600 / Weekly (Saturday – Saturday)
May 29 2021 – Jun 18 2021
$700 / Weekly (Saturday – Saturday)
Jun 19 2021 – Jul 02 2021
$800 / Weekly (Saturday – Saturday)
Jul 03 2021 – Sep 17 2021
$850 / Weekly (Saturday – Saturday)
Sep 18 2021 – Sep 24 2021
$825 / Weekly (Saturday – Saturday)
Sep 25 2021 – Oct 01 2021
$800 / Weekly (Saturday – Saturday)
Oct 02 2021 – Oct 16 2021
$750 / Weekly (Saturday – Saturday)
Oct 16 2021 – Oct 23 2021
$700 / Weekly (Saturday – Saturday)
Availability
Availability Year:
Jan 2021 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Feb 2021 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
Mar 2021 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Apr 2021 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
May 2021 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Jun 2021 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Jul 2021 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Aug 2021 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sep 2021 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Oct 2021 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Nov 2021 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Dec 2021 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Jan 2022 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Booked
Map
Contact Us
Raised in Orleans and now a resident of Truro, Lucy is extremely familiar with life on the Outer Cape. She is experienced in real estate sales on Cape Cod and has been involved in construction, development and real estate for over thirty-five years here on the Outer Cape. She presently handles all facets of marketing for both Brown Associates and Cape Vacation Rentals. Degree in Sales & Marketing; formerly associated with Nickerson Realty Corp. where she handled all phases of land development, a…
More About Lucy