Tucked off the beaten path, this home provides excellent privacy and room for up to ten guests which works well for multi-generational gatherings or two families. Central air, linens, beach chairs and pet friendly and everyone likes the multiple decks with their outdoor furniture, dining table, chairs, umbrella and gas grille.
The main floor includes living, dining and kitchen areas along with four bedrooms and a handy laundry space. One is a master suite with king bed, TV, bath with double sinks and bath/shower plus there are sliders to the deck. There is a bedroom with a queen bed and half bath, a third and fourth bedroom with two twin beds in addition to another full bath with shower. The Great Room part of the home encompasses the dining area and living room, which has two levels, two TV’s, one of which is a wall mounted 55”. The dining table can accommodate all guests and the kitchen is roomy enough for several cooks; adjacent auxiliary area with counter space, ice maker and cabinets with glassware.
Upstairs is the second master suite – the bedroom has a king bed, easy chairs, bureaus and a flat screen TV; full bath with a double sinks, nice large tub and a separate shower. This bedroom has sliders to the upper deck – great place to watch the sun rise over the Atlantic or star gazing. Please remember that state and local taxes of 12.45% will apply. Room Occupancy Excise Registration Certificate Number: C0110653000
Property Details
Price:
$3,200 – $4,800 / Weekly
MLS #:
28_2748
Status:
Active
Beds:
5
Baths:
3.50
Type:
Rental
City:
Truro
State:
MA
Square Ft (approx):
2,716
ZIP:
02666
Interior
Exterior
Amenities
Air Conditioning – Central, Beach Chairs, Blender, Carbon Monoxide Detector, Coffee Maker – Drip, Deck, Deck Furniture, Dishwasher, Fire Extinguisher, First Aid Kit, Flashlight, FM Stereo Radio, Gas Grill, Internet – Broadband (Wireless Only), Lobster Pot, Microwave, Outdoor Shower (enclosed), Outdoor Table, Smoke Detector, Toaster, Washer/Dryer
Rental Rate
May 30 2021 – Jul 03 2021
$3,200 / Weekly (Sunday – Sunday)
Jul 04 2021 – Jul 17 2021
$3,600 / Weekly (Sunday – Sunday)
Jul 18 2021 – Jul 24 2021
$4,000 / Weekly (Sunday – Sunday)
Jul 25 2021 – Aug 14 2021
$4,800 / Weekly (Sunday – Sunday)
Aug 15 2021 – Aug 28 2021
$3,800 / Weekly (Sunday – Sunday)
Aug 29 2021 – Oct 23 2021
$3,200 / Weekly (Sunday – Sunday)
Availability
Availability Year:
Jan 2021 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Feb 2021 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
Mar 2021 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Apr 2021 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
May 2021 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Jun 2021 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Jul 2021 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Aug 2021 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sep 2021 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Oct 2021 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Nov 2021 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Dec 2021 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Jan 2022 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Booked
Map
Contact Us
Raised in Orleans and now a resident of Truro, Lucy is extremely familiar with life on the Outer Cape. She is experienced in real estate sales on Cape Cod and has been involved in construction, development and real estate for over thirty-five years here on the Outer Cape. She presently handles all facets of marketing for both Brown Associates and Cape Vacation Rentals. Degree in Sales & Marketing; formerly associated with Nickerson Realty Corp. where she handled all phases of land development, a…
More About Lucy