Lovely contemporary home is nestled on a Truro hilltop and provides bright, natural light to its interior. Be instantly captivated by the home’s spotless kitchen, impeccable hardwood flooring along with its’ many amenities. An elegant statement is conveyed by the number of dramatic and enchanting flora that surrounds this distinctively landscaped beach house. Fans, in every room, direct the summer Cape breezes that frequently flow through the home’s interior. Read, sketch or just listen to music under the canopy pergola, bordered by rich blooms of hydrangeas, kissed by Cape breezes. Use the over-sized grill in preparing distinctive meals while enjoying the quiet, picturesque view of a rolling wind-swept meadow that frames Corn Hill. The house has state-of-the-art entertainment. A fabulous 7 foot by 7-foot projector screen provides a true evening cinematic experience. A private-spacious outdoor shower is must when returning from those sun-drenched beach days. Linens and house towels are provided and add another level of high-class comfort. Relax in one of three tranquil bedrooms. There is a lovely, romantic, full-size canopy bed on the first floor. The second floor has an original pair of beach décor inspired twin beds that are also able to be pushed together for a King bed and the third bedroom has a stately queen-sized bed with a spectacular, sweeping view of Corn Hill from the bedroom’s cantilever porch. It is one of the few landmark homes, in Truro, that boasts majestic views and rolling hills synonymous to its location. This home may not be suitable for small children. Local and State Taxes of 12.45% may apply. Room Occupancy Excise Registration Certificate Number: C0057533000
Property Details
Price:
$1,900 – $2,600 / Weekly
MLS #:
28_2768
Status:
Active
Beds:
3
Baths:
2.00
Type:
Rental
City:
Truro
State:
MA
Square Ft (approx):
2,000
ZIP:
02666
Interior
Exterior
Amenities
Beach Chairs, Blender, Carbon Monoxide Detector, Coffee Maker – Drip, Coffee Maker – French Press, Deck, Deck Furniture, Dishwasher, DVD, Extra Propane Tank, Fire Extinguisher, First Aid Kit, Flashlight, FM Stereo Radio, Food Processor , Gas Grill, Grill Brush, Hair Dryer, Internet – Broadband (Wireless Only), Iron, Ironing Board, Kitchen Knives , Kitchen Towels, Lobster Pot, Microwave, Outdoor Shower (enclosed), Outdoor Table, Patio, Screened Porch, Smart TV: Netflix / Amazon Prime/ ROKU, Smoke Detector, Toaster, TV – Cable, Washer/Dryer, Wine & Bottle Opener
Rental Rate
$1,900 / Monthly
Availability
Availability Year:
Jan 2021 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Feb 2021 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
Mar 2021 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Apr 2021 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
May 2021 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Jun 2021 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Jul 2021 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Aug 2021 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sep 2021 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Oct 2021 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Nov 2021 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Dec 2021 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Jan 2022 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Booked
Map
Contact Us
Raised in Orleans and now a resident of Truro, Lucy is extremely familiar with life on the Outer Cape. She is experienced in real estate sales on Cape Cod and has been involved in construction, development and real estate for over thirty-five years here on the Outer Cape. She presently handles all facets of marketing for both Brown Associates and Cape Vacation Rentals. Degree in Sales & Marketing; formerly associated with Nickerson Realty Corp. where she handled all phases of land development, a…
More About Lucy