Almost waterfront Contemporary home is situated in one of Truro’s most sought-after locations and is on almost an acre. The upper deck boasts dramatic water views and sunsets across the Bay to Provincetown. The single-level home boasts a delightful fully-equipped kitchen conveniently located mid-home. It offers granite countertops plus a peninsula counter with seating, stainless appliances, a gas stove plus plenty of dish and cookware, nicely adjacent to the large dining table overlooking the yard towards the Bay. The living room has a soaring cathedral ceiling, large couches, a flat-screen TV, and sliders to the deck with comfortable chairs, lounges, outdoor dining tables with umbrellas, and a gas grill. The large primary suite has sliders to the deck and is privately set at one end of the home. Situated at the other end of the home you’ll find two more bedrooms, each with doubles, a library room that opens to a furnished deck, two full baths, and laundry. The fourth bedroom is on a second level and is a wonderful space for children with multiple beds and an ample-sized playroom. The home is now air-conditioned with split units in the primary bedroom and the main living area. Well-cared-for yard with pleasing plantings, situated there are private association stairs to the sandy beach just a short distance away.
Rates and availability are subject to change.
State and local taxes of 14.45% will apply to rentals less than 32 days.
Room Occupancy Excise Registration Certificate Number: C0265523000
Rates and availability are subject to change.
State and local taxes of 14.45% will apply to rentals less than 32 days.
Room Occupancy Excise Registration Certificate Number: C0265523000
Property Details
Price:
$8,500 – $12,000 / Weekly
MLS #:
28_2787
Status:
Active
Beds:
4
Baths:
3
Type:
Rental
Finished Sq Ft:
2,901
Interior
Exterior
Amenities
Rental Rate
Mar 25 2025 – Oct 06 2025
$10,000 / Weekly (Sunday – Sunday)
Availability
Availability Year:
Jul 2025 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Aug 2025 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sep 2025 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Oct 2025 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Nov 2025 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Dec 2025 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Jan 2026 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Booked
Map
Contact Us
Similar Listings Nearby
1 Drunlin Lane
Truro, MA
LIGHTBOX-IMAGES
NOTIFY-MSG