Getaway to the Outer Cape! Casual living in this cottage that sleeps up to four guests. Kitchen and dining, living room, bath with shower, bedroom with double bed plus an enclosed porch with more living space and a double bed. The living room opens to the back deck that has an outside table and chairs. Enclosed outdoor shower. Please note there is no dishwasher; beach chairs are provided for your convenience. Rates and availability subject to change. State and local taxes of 14.45% will apply. Room Occupancy Excise Registration Certificate Number: C0239813000
Property Details
Price:
$1,000 – $1,800 / Weekly
MLS #:
28_2809
Status:
Active
Beds:
2
Baths:
1.00
Type:
Rental
City:
Truro
State:
MA
Square Ft (approx):
446
ZIP:
02666
Interior
Exterior
Amenities
Beach Chairs, Board Games, Carbon Monoxide Detector, Coffee Maker – Drip, Deck, Deck Furniture, DVD, Fire Extinguisher, First Aid Kit, Flashlight, Internet – Broadband (Wireless Only), Kitchen Knives , Outdoor Shower (enclosed), Outdoor Table, Smoke Detector, Toaster Oven, TV – Cable, Wine & Bottle Opener
Rental Rate
Apr 24 2021 – Jun 18 2021
$1,000 / Weekly (Saturday – Saturday)
Jun 19 2021 – Jul 16 2021
$1,300 / Weekly (Saturday – Saturday)
Jul 17 2021 – Jul 23 2021
$1,800 / Weekly (Saturday – Saturday)
Jul 24 2021 – Aug 27 2021
$1,800 / Weekly (Saturday – Saturday)
Aug 28 2021 – Sep 17 2021
$1,400 / Weekly (Saturday – Saturday)
Sep 18 2021 – Oct 16 2021
$1,200 / Weekly (Saturday – Saturday)
Availability
Availability Year:
May 2022 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Jun 2022 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Jul 2022 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Aug 2022 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Sep 2022 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Oct 2022 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Nov 2022 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Dec 2022 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Jan 2023 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Booked
Map
Contact Us
Raised in Orleans and now a resident of Truro, Lucy is extremely familiar with life on the Outer Cape. She is experienced in real estate sales on Cape Cod and has been involved in construction, development and real estate for over thirty-five years here on the Outer Cape. She presently handles all facets of marketing for both Brown Associates and Cape Vacation Rentals. Degree in Sales & Marketing; formerly associated with Nickerson Realty Corp. where she handled all phases of land development, a…
More About LucySimilar Listings Nearby
Truro, MA$700
0.22 miles away