An extraordinary site at the top of Great Hills boasts views over Cape Cod Bay, the sensational sunsets, Pamet Harbor, and Eagle’s Neck Creek. High above Fisher Beach, you have deeded beach rights and can walk for miles, enjoy the sandy beach, go swimming, or even kayaking. The five-bedroom, three-bath home offers a sun-filled Great Room opening out to the large deck – or perhaps you would enjoy the amply sized kitchen area and gas grill on the back deck – which is a wonderful place to sit to watch the sunrise while sipping on your morning coffee. The house can easily accommodate 10 guests and offers a spacious family room with a second TV. Smart TV/Roku
The home has central air, amenities including all linens provided, and beach chairs for all. Rates and availability are subject to change.
Please, no pets. State and local taxes of 14.45% will apply. Room Occupancy Excise Registration Certificate Number: C0348363000
The home has central air, amenities including all linens provided, and beach chairs for all. Rates and availability are subject to change.
Please, no pets. State and local taxes of 14.45% will apply. Room Occupancy Excise Registration Certificate Number: C0348363000
Property Details
Price:
$5,500 – $9,250 / Weekly
MLS #:
28_2818
Status:
active
Beds:
4
Baths:
3.00
Type:
Rental
City:
Truro
State:
MA
Square Ft (approx):
3,648
ZIP:
02666
Interior
Exterior
Amenities
Air Conditioning – Central, Beach Chairs, Blender, Board Games, Carbon Monoxide Detector, CD Player, Coffee Maker – Drip, Coffee Maker – Keurig, Deck, Deck Furniture, Deck Umbrella, Dishwasher, Extra Propane Tank, Fan – Ceiling, Fans- Free Standing, Fire Extinguisher, First Aid Kit, Flashlight, Food Processor , Gas Grill, Grill Brush, Hair Dryer, Heat, Internet – Broadband (Wired & Wireless), Iron, Ironing Board, Kitchen Knives , Kitchen Towels, Lobster Pot, Microwave, Outdoor Shower (enclosed), Outdoor Table, Smoke Detector, Toaster, Toaster Oven, TV – Cable, Washer/Dryer, Wine & Bottle Opener
Rental Rate
Apr 30 2023 – Jun 03 2023
$5,500 / Weekly (Sunday – Sunday)
Jun 04 2023 – Jul 01 2023
$7,400 / Weekly (Sunday – Sunday)
Jul 02 2023 – Jul 08 2023
$8,400 / Weekly (Sunday – Sunday)
Jul 09 2023 – Aug 19 2023
$9,250 / Weekly (Sunday – Sunday)
Aug 20 2023 – Aug 26 2023
$8,400 / Weekly (Sunday – Sunday)
Aug 27 2023 – Sep 09 2023
$7,000 / Weekly (Sunday – Sunday)
Sep 10 2023 – Sep 23 2023
$6,500 / Weekly (Sunday – Sunday)
Sep 24 2023 – Oct 21 2023
$6,000 / Weekly (Sunday – Sunday)
Availability
Availability Year:
Mar 2023 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Apr 2023 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
May 2023 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Jun 2023 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Jul 2023 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Aug 2023 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Sep 2023 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Oct 2023 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Nov 2023 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Dec 2023 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Jan 2024 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Booked
Map
Contact Us
Raised in Orleans and now a resident of Truro, Lucy is extremely familiar with life on the Outer Cape. She is experienced in real estate sales on Cape Cod and has been involved in construction, development and real estate for over thirty-five years here on the Outer Cape. She presently handles all facets of marketing for both Brown Associates and Cape Vacation Rentals. Degree in Sales & Marketing; formerly associated with Nickerson Realty Corp. where she handled all phases of land development, a…
More About LucySimilar Listings Nearby
Truro, MA$3,950
1.16 miles away